Ember Specs
Image Sensor
Format |
S35 |
Native Aspect Ratio |
5:4 |
Pixel Size |
4.5μm x 4.5μm |
Native Resolution |
21MP 5120 x 4096 |
Active Area |
23.04mm x 18.43mm |
Shutter Type |
Global Electronic |
Native ISO |
100, 200 & 400 |
Lens Mount
Standard Lens Mount |
E-mount Compatible |
Removable |
Yes |
Positive Locking |
Yes |
Electronic |
No |
Compatible with AF lenses |
No |
Recording
Media | Internal NVMe SSD |
Media Size | 4TB |
Format | Apple ProRes |
Native Bit Depth | 10-bit |
Resolutions / Frame Rates | See Maximum Frame Rates |
Power
DC Input Voltage | Operation | 12-26V |
Power Consumption | Standby | 20W |
Recording (Max Rate) | 40W |
Interface
DC Input | 4-pin Molex Microfit w/ CAN |
HDMI Output | HDMI A (Full Size) 1080p24 |
GPIO | 6-Pin JST GH Optically Isolated Start/Stop/Sync UART (3.3V or 5.0V) |
USB | Type C (Reversible) USB 3.2 Gen1x1 SuperSpeed 5Gb/s |
Wireless | WiFi 5 (802.11ac) |
Ethernet | RJ45 Connector Protocol TBD |
Other Features
Firmware Update | via USB-C |
Upgradeable Storage | Yes |
On-Board IMU | Yes |
LCD | No |
Audio Recording | No |
Autofocus | No |
Physical
Dimensions | w/ E-mount | 100mm Width x 104mm Height x 86mm Depth |
Weight | w/ E-mount | 820g |
Mounting Points | 1/4-20 | 2: 1x Top, 1x Bottom |
M3 | 24: 4x per Side |
Environmental
Operating Temperature | 0°C to 40°C |
Ingress Protection | IP52 |