Unfolded Diameter (does not include Props) | 1325 mm |
Folded Diameter (does not include Props) | 660 mm |
Height to base of Toad In The Hole (TITH) | 263 mm |
Maximum Gross for Takeoff | 18.1 kg (40.0 lbs) |
Maximum Useful Load | 12.0 kg (26.4 lbs) |
Maximum Payload | 9.1 kg (20.0 lbs) |
Typical Standard Empty Weight | 6.2 kg (13.6 lbs) |
Number of Motors | 8 |
Motor Type | Direct Drive 3-Phase PMAC Outrunner |
Motor Make and Model | Freefly F45 |
Motor Max Continuous Power Output | 350 W |
Motor Max Instantaneous Peak Power Output | 950 W |
Maximum RPM (flat rated) | 6300 RPM |
Equivalent Kv | 384 |
Electronic Speed Controller | Freefly Silent-Drive Sine Wave ESC |
Maximum RPM | 6300 RPM |
Maximum Battery Voltage | 25.2 Volts |
Minimum Average Battery Voltage | 19.2 Volts |
Make and Model | Freefly Alta Propeller |
Material | Carbon fiber with balsa core |
Propeller Orientation | (4) CW and (4) CCW Props - Alta Pro 8 |
Propeller Type | 18 × 6 Folding |
Autopilot Name | PX4 |
Flight Modes | Manual, Height Mode, Position Mode, Return-to-Land (RTH), Autoland, Waypoint Mission mode |
Supported Inputs | DSMX, DSM2, S.Bus, S.Bus2 |
Supported Radios | Futaba S.Bus & S.Bus2, DSMX, DSM2 (Spektrum/JR) |
Supported Radio Controller Telemetry Systems | Futaba w/ built-in voltage sense port |
Minimum Radio Controller Channels Required | 5 |
Supported GNSS | GPS, GLONASS, Galileo |
Supported Satellite-based Augmentation System | QZSS, WAAS, EGNOS, MSAS |
First-Person View System Video Formats | NTSC, PAL |
Supported First-Person View Transmitters | Skyzone, BOSCAM, ImmersionRC, Fat Shark |
Supported First-Person View Cameras | Ready Made RC RMRC-700XVN (Recommended), Runcam Eagle 2 Pro, or similar |
First-Person View OSD Telemetry | User Configurable |
Installed Transceivers | RFD900/868X Long Range Telemetry System Wi-Fi 2.4 GHz b/g/n |
Default Data Logging Rate | 25Hz |
Nominal Battery Voltage | 6S / 22.2V |
Maximum Battery Size (GroundView) | 40 × 175 × 80 mm |
Maximum Battery Size (SkyView) | 220 x 156 x 64 mm |
Maximum Battery Quantity | 2 Battery Packs (Parallel) |
Minimum Battery Quantity | 2 Battery Packs (Parallel) |
Battery Connectors | 2× EC5 (Parallel) |
Required Minimum Battery Discharge Rating (Per Pack) | 250A / 500A Peak |
Maximum Pitch/Roll Angle | 45° |
Maximum Yaw Rate | 150° / second |
Vibration Isolation System | O-Rings |
Option 1: Soft / Light Payloads | Red O-Rings |
Option 2: Medium / Medium Payloads | Teal O-Rings |
Option 3: Stiff / Heavy Payloads | Black O-Rings |
Typical Specific Power | 145 W/kg |
Thrust Ratio at MTOW1 | 1.85 : 1 |
Status Light | 1 Watt Red, 1 Watt White LED |
FPV Ability | FPV SD with OSD overlay |
Orientation Lights | 3-Watt RGB LED |
Orientation Light Color Options | Off, Red, Orange, Yellow, Green, Blue, Cyan, Purple, White |
Mounting Locations | FPV Transmitter Mount GPS Mount Telemetry Radio Mount |
Mounting System | Freefly Toad In The Hole (TITH) Quick Release Dimensions / Drawing |
FPV Camera Mount | Between Booms 1 & 8 - Alta Pro 8 |
FPV Transmitter Mount | Boom 2 - Alta Pro 8 |
GPS Mount | Boom 7 - Alta Pro 8 |
Telemetry Radio Mount | Boom 3 - Alta Pro 8 |
Do not fly Alta Pro in temperatures exceeding 45ºC (113ºF) or below -20ºC(-4ºF).