Filter items:
| Item | Notes | Sku | UPC | HS | COO | MAP | Ship Wt | Berry Compliant |
|---|---|---|---|---|---|---|---|---|
| Astro | ||||||||
| Replacement GPS Antenna (RTK) | 910-00438 | 742574252026 | 88073000 | US | $395.00 | 1lb | N/A | |
| RTK GPS Ground Station | 910-00659 | 742574252408 | 88073000 | US | $1,485.00 | 2lb | N/A | |
| SL8-Air Battery | 910-00649 | 742574252347 | 85076000 | US | $695.00 | 3.5lb | N/A | |
| Astro Spare Propeller Set (Legacy) | 910-00662 | 742574252538 | 88071000 | CN | $195.00 | 4lb | N/A | |
| SL8 Fast Charger | 910-00667 | 742574252552 | 85044040 | CN | $225.00 | 2lb | N/A | |
| Astro Spare Parts Kit | 910-00678 | 742574252569 | 88071000 | CN | $125.00 | 0.3lb | No | |
| Astro Spare Folding Landing Gear Set | 910-00666 | 742574252576 | 88071000 | TW | $125.00 | 0.15lb | N/A | |
| Astro Training | Astro-Training | $1,200.00 | 0lb | N/A | ||||
| Freefly Smart Dovetail Kit | 910-00687 | 742574252880 | 88071000 | US | $550.00 | 1.3lb | N/A | |
| Astro Vibration Isolator Set - 30A (White/Light Grey) | 910-00708 | 742574252927 | 88071000 | CN | $45.00 | 1.6lb | N/A | |
| Astro Vibration Isolator Set - 40A (Dark Grey) | 910-00709 | 742574252934 | 88071000 | CN | $45.00 | 1.6lb | N/A | |
| Astro Vibration Isolator Set - 50A (Black) | 910-00710 | 742574252941 | 88071000 | CN | $45.00 | 1.6lb | N/A | |
| Freefly Smart Dovetail - Payload Adapter | 910-00682 | 742574252910 | 88071000 | US | $225.00 | 0.2lb | N/A | |
| Freefly Adjustable Accessory Mount | 910-00717 | 742574253085 | 90079100 | CN | $75.00 | 0.15lb | N/A | |
| Tablet Clamp Mount | 910-00718 | 742574253016 | 90079100 | CN | $110.00 | 0.36lb | N/A | |
| FXLION Nano One 14.8V 3.4Ah/50Wh | 910-00724 | 6970165750901 | 85076000 | CN | $180.00 | 0.95lb | N/A | |
| Integrator Isolator Kit | 910-00744 | 742574252804 | 88071000 | CN | $145.00 | 61.9lb | N/A | |
| Optional FPV System for Astro | 910-00731 | 742574252668 | 88071000 | CN | $525.00 | 1lb | N/A | |
| Astro Isolator | 910-00748 | 742574251340 | 88071000 | US | $695.00 | 1lb | N/A | |
| Wiris Pro Payload Foam Insert (Astro Case) | 910-00753 | 660251670560 | 39269099 | US | $100.00 | 2lb | N/A | |
| AC Power Adapter (Microfit 4-pin) | 910-00765 | 660251730141 | 85044040 | US | $95.00 | 2lb | N/A | |
| V-Mount Battery Plate Kit | 910-00758 | 660251706405 | 90079100 | CN | $165.00 | 2lb | N/A | |
| Pilot Pro Spare Parts Kit | 910-00759 | 660251689296 | 88071000 | US | $145.00 | 2lb | N/A | |
| Neck Strap (OP//TECH Pro Strap) | 910-00761 | 660251724522 | 63079098 | US | $38.50 | 1lb | No | |
| Astro Checkup | PRODUCT-CHECK-ASTRO | US | $1,500.00 | 65lb | N/A | |||
| Tripod Adapter (Pilot Pro) | 910-00784 | 660251933122 | 88071000 | CN | $85.00 | 1lb | N/A | |
| Freefly Armor - Astro Max (950-00186) | DRONE-ARMOR | $5,495.00 | 0lb | N/A | ||||
| Freefly Armor - Astro Max (NDAA/Blue) (950-00187) | DRONE-ARMOR | $5,495.00 | 0lb | N/A | ||||
| Freefly Armor - Astro Max (950-00158) | DRONE-ARMOR | $5,495.00 | 0lb | N/A | ||||
| Freefly Armor - Astro Max (NDAA/Blue) (950-00160) | DRONE-ARMOR | $5,495.00 | 0lb | N/A | ||||
| Freefly Armor - Astro Map (A7R IV) (950-00106-02) | DRONE-ARMOR | $5,495.00 | 0lb | N/A | ||||
| Freefly Armor - Alta X & Pilot Pro (950-00150-01) | DRONE-ARMOR | $5,495.00 | 0lb | N/A | ||||
| Freefly Armor - Alta X International Only (Travel Case, Not Gimbal Ready, Aircraft Only) 950-00151-05 | DRONE-ARMOR | $5,495.00 | 0lb | N/A | ||||
| Freefly Armor - Alta X + Pilot Pro (NDAA) (950-00164) | DRONE-ARMOR | $5,495.00 | 0lb | N/A | ||||
| Freefly Armor - Alta X Gen2 (950-00173) | DRONE-ARMOR | $5,495.00 | 0lb | N/A | ||||
| Freefly Armor - Alta X Gen2 NDAA (950-00174) | DRONE-ARMOR | $5,495.00 | 0lb | N/A | ||||
| Pilot Pro Controller (Herelink RF) - Astro Upgrade Service | 970-00025 | ASTRO-PILOT-PRO-UPGRADE | $6,495.00 | 64lb | No | |||
| FXLION Nano Two 14.8V 6.8Ah/98Wh | 910-00794 | 6970165750925 | 85076000 | CN | $260.00 | 0.95lb | N/A | |
| Freefly Smart Dovetail Receiver | 910-00795 | 660251618654 | 88071000 | US | $345.00 | 0.8lb | N/A | |
| Sentera 65R Sensor with Gimbal (Smart Dovetail) | 21931-02 | 900630 | US | $10,975.00 | 3lb | N/A | ||
| Sentera 6X Multispectral Sensor with Gimbal (Smart Dovetail) | 21930-02 | 900630 | US | $12,975.00 | 3lb | N/A | ||
| Sentera 6X Thermal Sensor with Gimbal (Smart Dovetail) | 21930-03 | 900630 | US | $16,850.00 | 3lb | N/A | ||
| LR1 Payload | 950-00147 | 660251877594 | 88071000 | US | $8,745.00 | 9lb | N/A | |
| LR1 Laser Range Finder Upgrade | 910-00841 | 660251672335 | 88071000 | US | $1,095.00 | 1lb | N/A | |
| Astro Compact Travel Case | 910-00842 | 660251685137 | 42029990 | US | $895.00 | 21lb | N/A | |
| Astro T-Shirt - S | 940-00098-S | 61099010 | US | $20.00 | 0.28lb | No | ||
| Astro T-Shirt - M | 940-00098-M | 61099010 | US | $20.00 | 0.28lb | No | ||
| Astro T-Shirt - L | 940-00098-L | 61099010 | US | $20.00 | 0.28lb | No | ||
| Astro T-Shirt - XL | 940-00098-XL | 61099010 | US | $20.00 | 0.28lb | No | ||
| Astro T-Shirt - XXL | 940-00098-XXL | 61099010 | US | $20.00 | 0.28lb | No | ||
| SL8 Travel Case | 910-00848 | 660251880679 | 42029990 | US | $595.00 | 17lb | N/A | |
| Sentera 6X Thermal Pro Sensor with Gimbal (Smart Dovetail) | 21930-13 | 900630 | US | $20,375.00 | 3lb | N/A | ||
| Optional FPV System for Astro (NDAA) | 910-00857 | 660251673578 | 88071000 | US | $695.00 | 1lb | N/A | |
| Ventus OGI Payload | 950-00155 | 660251832753 | 88071000 | US | $99,485.00 | 6.1lb | N/A | |
| Astro Max (NDAA/Blue) | 950-00187 | 727252887073 | 88061000 | US | $28,995.00 | 48lb | No | |
| Astro Max | 950-00186 | 727252970683 | 88061000 | US | $22,995.00 | 48lb | No | |
| Sony FE 50mm F1.8 Lens | 910-00859 | 660251828886 | 90021100 | CN | $275.00 | 2.1lb | N/A | |
| Astro Map (A7R IV) + SL8 + Colorado Drone Charger (Refurbished Kit) | 950-00107 | 88061000 | US | $17,500.00 | 150lb | No | ||
| Vibration Isolator Cartridge (Astro Max) - 30A | 910-00866 | 660251926346 | 88071000 | CN | $125.00 | 0.5lb | N/A | |
| Vibration Isolator Cartridge (Astro Max) - 50A | 910-00867 | 660251994727 | 88071000 | CN | $125.00 | 0.5lb | N/A | |
| Vibration Isolator Cartridge (Astro Max) - 70A | 910-00868 | 660251936284 | 88071000 | CN | $125.00 | 0.5lb | N/A | |
| Astro Max Isolator | 910-00865 | 660251641577 | 88071000 | CN | $150.00 | 0.5lb | N/A | |
| Astro Max Quick Release Landing Gear (Pair) | 910-00864 | 660251762265 | 88071000 | CN | $125.00 | 2lb | N/A | |
| Wiris Pro Thermal Payload (Refurbished) | 950-00169 | 742574253108 | 88071000 | US | $8,750.00 | 4lb | N/A | |
| Astro Extended Landing Gear Set by Sentera | 11604-02 | 9503000090 | US | $1,000.00 | 4lb | N/A | ||
| Flux O1 | 950-00182 | 727252941195 | 901580 | US | $32,995.00 | 1lb | N/A | |
| Flux L1 | 950-00180 | 727252511251 | 901580 | US | $13,995.00 | 5lb | N/A | |
| Flux H1 | 950-00181 | 727252977460 | 901580 | US | $32,995.00 | 5lb | N/A | |
| Skyview Payload Mount (Astro & Astro Max) | 910-00896 | 727252563458 | 880710 | US | $845.00 | 2lb | N/A | |
| Astro Max Spare Propeller Set (2270 High Efficiency) | 910-00900 | 727252611456 | 88071000 | CN | $195.00 | 2.1lb | N/A | |
| LR1 Thermal Pro Upgrade | 910-00904 | 727252501900 | 88071000 | US | $9,495.00 | 1lb | N/A | |
| Ember S5K | ||||||||
| Mōvi Pro Wave / Ember Remote Control Cable | 910-00661 | 742574252453 | 85444290 | TW | $20.00 | 1lb | ||
| Freefly Adjustable Monitor Mount Quick Release | 910-00680 | 742574252613 | 90079100 | CN | $100.00 | 0.8lb | ||
| Freefly Adjustable Accessory Mount | 910-00717 | 742574253085 | 90079100 | CN | $75.00 | 0.15lb | N/A | |
| Tablet Clamp Mount | 910-00718 | 742574253016 | 90079100 | CN | $110.00 | 0.36lb | N/A | |
| Phone Clamp Mount | 910-00719 | 742574253023 | 90079100 | CN | $65.00 | 0.13lb | ||
| NATO Rail Clamp | 910-00720 | 742574253092 | 90079100 | CN | $60.00 | 0.3lb | ||
| NATO Rail - 62mm (910-00714) | 910-00714 | 742574253061 | 90079100 | CN | $35.00 | 0.1lb | ||
| NATO Rail - 90mm (910-00716) | 910-00716 | 742574253078 | 90079100 | CN | $35.00 | 0.1lb | ||
| Ember Cheese Plate | 910-00715 | 742574252972 | 90079100 | CN | $95.00 | 0.3lb | ||
| FXLION Nano One 14.8V 3.4Ah/50Wh | 910-00724 | 6970165750901 | 85076000 | CN | $180.00 | 0.95lb | N/A | |
| FXLION Nano V-Mount | 910-00725 | 6970165757528 | 90079100 | CN | $50.00 | 0.2lb | ||
| Dual Monitor Height Booster | 910-00733 | 742574253115 | 90079100 | CN | $22.00 | 0.1lb | ||
| Moment Multi Threaded Mount for MagSafe® | 910-00735 | 810004744905 | 7616995190 | CN | $49.99 | 0.5lb | ||
| NATO Monitor Phone Combo Bracket | 910-00721 | 742574253054 | 90079100 | CN | $75.00 | 0.2lb | ||
| NATO Side Handle | 910-00732 | 742574253009 | 90079100 | CN | $100.00 | 0.15lb | ||
| Ember XT90 Power Cable | 910-00712 | 742574253184 | 85444290 | TW | $45.00 | 0.1lb | ||
| D-Tap to 4-Pin Microfit Power Cable (6") | 910-00713 | 742574253191 | 85444290 | TW | $45.00 | 0.1lb | ||
| Replacement Body Cap (E-Mount) | 910-00737 | 742574253177 | 90079100 | CN | $5.00 | 0.1lb | ||
| USB C to USB C 3.0 Cable (1 m) | 910-00738 | 742574253153 | 85444290 | TW | $20.00 | 0.1lb | ||
| Mōvi Carbon - Mōvi Carbon (BGH1) | 950-00129 | 742574253238 | 90072000 | US | $69,995.00 | 55lb | ||
| Mōvi Carbon - Mōvi Carbon (BS1H) | 950-00130 | 742574253245 | 90072000 | US | $69,995.00 | 55lb | ||
| Mōvi Carbon - Mōvi Carbon (Ember S5k) | 950-00131 | 742574253252 | 90072000 | US | $85,495.00 | 55lb | ||
| KipperTie Revolva ND Cartridge | 910-00755 | 5060666410075 | 90079100 | GB | $520.00 | 0.1lb | ||
| KipperTie Adapta FE/PL-LW | 910-00742 | 5060666410587 | 90079100 | GB | $820.00 | 0.1lb | ||
| KipperTie Revolva FE/PL | 910-00740 | 5060666410594 | 90079100 | GB | $1,000.00 | 0.5lb | ||
| AC Power Adapter (Microfit 4-pin) | 910-00765 | 660251730141 | 85044040 | US | $95.00 | 2lb | N/A | |
| Ember 720nm IR Filter | 910-00762 | 660251968759 | 90079100 | US | $295.00 | 0.3lb | ||
| Internal SSD with Pre-Record (2.56TB) | 910-00798 | 660251875347 | 90079100 | TW | $2,250.00 | 1lb | ||
| FXLION V-Mount with Ember Cheese Plate | 910-00791 | 660251605531 | 90079100 | CN | $145.00 | 2lb | ||
| Lens Mount Shim Kit (Ember) | 910-00792 | 660251877587 | 90079100 | CN | $110.00 | 2lb | ||
| FXLION Nano Two 14.8V 6.8Ah/98Wh | 910-00794 | 6970165750925 | 85076000 | CN | $260.00 | 0.95lb | N/A | |
| Ember S2.5K | 950-00146 | 660251609164 | 90079100 | US | $24,995.00 | 3lb | ||
| Ember S5K - Ember S5K (Active EF Mount, 4TB) | 950-00145 | 660251527055 | 90079100 | US | $17,995.00 | 3lb | ||
| Ember S5K - Ember S5K (Active EF Mount, 2.56TB pSLC) | 950-00152 | 660251945170 | 90079100 | US | $19,995.00 | 3lb | ||
| Ember Cheese Plate Plus | 910-00785 | 660251683416 | 90079100 | CN | $125.00 | 0.3lb | ||
| Ember Lens Mount (Active EF) | 910-00787 | 660251886633 | 90079100 | CN | $995.00 | 2lb | ||
| D-Tap to 4-Pin Microfit Power Cable (36") | 910-00801 | 660251727103 | 85444290 | TW | $60.00 | 0.2lb | ||
| External SSD with Pre-Record (2.56TB) | 910-00845 | 660251820521 | 90079100 | TW | $3,849.00 | 1lb | N/A | |
| External SSD with Pre-Record (1.28TB) | 910-00843 | 660251731636 | 90079100 | TW | $1,899.00 | 1lb | N/A | |
| External SSD (4TB) | 910-00789 | 660251947129 | 90079100 | TW | $1,649.00 | 1lb | N/A | |
| Ember Media Expander | 910-00788 | 660251975467 | 90079100 | US | $399.00 | 1lb | N/A | |
| Lightweight Low Profile Right Angle to Locking SDI Cable (150mm / 6") | 910-00870 | 660251734354 | 85444290 | TW | $39.00 | 0.2lb | N/A | |
| Lightweight Low Profile Right Angle to Low Profile Right Angle SDI Cable (225mm / 8.8") | 910-00872 | 660251577883 | 85444290 | TW | $49.00 | 0.2lb | N/A | |
| Lightweight Low Profile Right Angle to Locking SDI Cable (300mm / 12") | 910-00871 | 660251663623 | 85444290 | TW | $39.00 | 0.2lb | N/A | |
| USB PD to XT30 Adapter - 20V (910-00852) | 910-00852 | 660251645926 | 85044095 | CN | $50.00 | 0.02lb | N/A | |
| USB PD to XT30 Adapter - 15V (910-00851) | 910-00851 | 660251665351 | 85044095 | CN | $50.00 | 0.02lb | N/A | |
| USB PD to XT30 Adapter - 9V (910-00850) | 910-00850 | 660251767468 | 85044095 | CN | $50.00 | 0.02lb | N/A | |
| USB PD to XT30 Adapter - 5V (910-00849) | 910-00849 | 660251976907 | 85044095 | CN | $50.00 | 0.2lb | N/A | |
| XT30 to 4-pin Microfit Power Cable | 910-00895 | 727252547120 | 85444290 | TW | $25.00 | 0.3lb | N/A | |
| Ember S2.5K | ||||||||
| Mōvi Pro Wave / Ember Remote Control Cable | 910-00661 | 742574252453 | 85444290 | TW | $20.00 | 1lb | ||
| Freefly Adjustable Monitor Mount Quick Release | 910-00680 | 742574252613 | 90079100 | CN | $100.00 | 0.8lb | ||
| Freefly Adjustable Accessory Mount | 910-00717 | 742574253085 | 90079100 | CN | $75.00 | 0.15lb | N/A | |
| Tablet Clamp Mount | 910-00718 | 742574253016 | 90079100 | CN | $110.00 | 0.36lb | N/A | |
| Phone Clamp Mount | 910-00719 | 742574253023 | 90079100 | CN | $65.00 | 0.13lb | ||
| NATO Rail Clamp | 910-00720 | 742574253092 | 90079100 | CN | $60.00 | 0.3lb | ||
| NATO Rail - 62mm (910-00714) | 910-00714 | 742574253061 | 90079100 | CN | $35.00 | 0.1lb | ||
| NATO Rail - 90mm (910-00716) | 910-00716 | 742574253078 | 90079100 | CN | $35.00 | 0.1lb | ||
| Ember Cheese Plate | 910-00715 | 742574252972 | 90079100 | CN | $95.00 | 0.3lb | ||
| FXLION Nano One 14.8V 3.4Ah/50Wh | 910-00724 | 6970165750901 | 85076000 | CN | $180.00 | 0.95lb | N/A | |
| FXLION Nano V-Mount | 910-00725 | 6970165757528 | 90079100 | CN | $50.00 | 0.2lb | ||
| Dual Monitor Height Booster | 910-00733 | 742574253115 | 90079100 | CN | $22.00 | 0.1lb | ||
| Moment Multi Threaded Mount for MagSafe® | 910-00735 | 810004744905 | 7616995190 | CN | $49.99 | 0.5lb | ||
| NATO Monitor Phone Combo Bracket | 910-00721 | 742574253054 | 90079100 | CN | $75.00 | 0.2lb | ||
| NATO Side Handle | 910-00732 | 742574253009 | 90079100 | CN | $100.00 | 0.15lb | ||
| Ember XT90 Power Cable | 910-00712 | 742574253184 | 85444290 | TW | $45.00 | 0.1lb | ||
| D-Tap to 4-Pin Microfit Power Cable (6") | 910-00713 | 742574253191 | 85444290 | TW | $45.00 | 0.1lb | ||
| USB C to USB C 3.0 Cable (1 m) | 910-00738 | 742574253153 | 85444290 | TW | $20.00 | 0.1lb | ||
| KipperTie Revolva ND Cartridge | 910-00755 | 5060666410075 | 90079100 | GB | $520.00 | 0.1lb | ||
| KipperTie Adapta FE/PL-LW | 910-00742 | 5060666410587 | 90079100 | GB | $820.00 | 0.1lb | ||
| KipperTie Revolva FE/PL | 910-00740 | 5060666410594 | 90079100 | GB | $1,000.00 | 0.5lb | ||
| AC Power Adapter (Microfit 4-pin) | 910-00765 | 660251730141 | 85044040 | US | $95.00 | 2lb | N/A | |
| Ember 720nm IR Filter | 910-00762 | 660251968759 | 90079100 | US | $295.00 | 0.3lb | ||
| Internal SSD with Pre-Record (2.56TB) | 910-00798 | 660251875347 | 90079100 | TW | $2,250.00 | 1lb | ||
| FXLION V-Mount with Ember Cheese Plate | 910-00791 | 660251605531 | 90079100 | CN | $145.00 | 2lb | ||
| Lens Mount Shim Kit (Ember) | 910-00792 | 660251877587 | 90079100 | CN | $110.00 | 2lb | ||
| FXLION Nano Two 14.8V 6.8Ah/98Wh | 910-00794 | 6970165750925 | 85076000 | CN | $260.00 | 0.95lb | N/A | |
| Ember S2.5K | 950-00146 | 660251609164 | 90079100 | US | $24,995.00 | 3lb | ||
| Ember Cheese Plate Plus | 910-00785 | 660251683416 | 90079100 | CN | $125.00 | 0.3lb | ||
| D-Tap to 4-Pin Microfit Power Cable (36") | 910-00801 | 660251727103 | 85444290 | TW | $60.00 | 0.2lb | ||
| External SSD with Pre-Record (2.56TB) | 910-00845 | 660251820521 | 90079100 | TW | $3,849.00 | 1lb | N/A | |
| External SSD with Pre-Record (1.28TB) | 910-00843 | 660251731636 | 90079100 | TW | $1,899.00 | 1lb | N/A | |
| External SSD (4TB) | 910-00789 | 660251947129 | 90079100 | TW | $1,649.00 | 1lb | N/A | |
| Ember Media Expander | 910-00788 | 660251975467 | 90079100 | US | $399.00 | 1lb | N/A | |
| Lightweight Low Profile Right Angle to Locking SDI Cable (150mm / 6") | 910-00870 | 660251734354 | 85444290 | TW | $39.00 | 0.2lb | N/A | |
| Lightweight Low Profile Right Angle to Low Profile Right Angle SDI Cable (225mm / 8.8") | 910-00872 | 660251577883 | 85444290 | TW | $49.00 | 0.2lb | N/A | |
| Lightweight Low Profile Right Angle to Locking SDI Cable (300mm / 12") | 910-00871 | 660251663623 | 85444290 | TW | $39.00 | 0.2lb | N/A | |
| USB PD to XT30 Adapter - 20V (910-00852) | 910-00852 | 660251645926 | 85044095 | CN | $50.00 | 0.02lb | N/A | |
| USB PD to XT30 Adapter - 15V (910-00851) | 910-00851 | 660251665351 | 85044095 | CN | $50.00 | 0.02lb | N/A | |
| USB PD to XT30 Adapter - 9V (910-00850) | 910-00850 | 660251767468 | 85044095 | CN | $50.00 | 0.02lb | N/A | |
| USB PD to XT30 Adapter - 5V (910-00849) | 910-00849 | 660251976907 | 85044095 | CN | $50.00 | 0.2lb | N/A | |
| XT30 to 4-pin Microfit Power Cable | 910-00895 | 727252547120 | 85444290 | TW | $25.00 | 0.3lb | N/A | |
| Wave | ||||||||
| Mōvi Pro Wave / Ember Remote Control Cable | 910-00661 | 742574252453 | 85444290 | TW | $20.00 | 1lb | ||
| Wave (2TB) | 950-00105 | 742574252422 | 90071000 | US | $7,995.00 | 12lb | ||
| Wave Side Handle Mount (for SmallRig) | 910-00679 | 742574252606 | 90079100 | CN | $45.00 | 0.25lb | ||
| Wave Charger and AC Power Supply | 910-00674 | 742574252477 | 85044040 | CN | $60.00 | 1.4lb | ||
| Freefly Adjustable Monitor Mount Quick Release | 910-00680 | 742574252613 | 90079100 | CN | $100.00 | 0.8lb | ||
| Wave Replacement Battery | 910-00673 | 742574252460 | 85076000 | CN | $90.00 | 0.5lb | ||
| Wave D-Tap Power Cable | 910-00675 | 742574252484 | 85444290 | TW | $45.00 | 0.2lb | ||
| Freefly Adjustable Accessory Mount | 910-00717 | 742574253085 | 90079100 | CN | $75.00 | 0.15lb | N/A | |
| NATO Rail Clamp | 910-00720 | 742574253092 | 90079100 | CN | $60.00 | 0.3lb | ||
| NATO Rail - 62mm (910-00714) | 910-00714 | 742574253061 | 90079100 | CN | $35.00 | 0.1lb | ||
| NATO Rail - 90mm (910-00716) | 910-00716 | 742574253078 | 90079100 | CN | $35.00 | 0.1lb | ||
| NATO Side Handle | 910-00732 | 742574253009 | 90079100 | CN | $100.00 | 0.15lb | ||
| Replacement Body Cap (E-Mount) | 910-00737 | 742574253177 | 90079100 | CN | $5.00 | 0.1lb | ||
| Wave (Refurbished) - 1TB | 950-00104-OB | 90071000 | US | $6,495.00 | 4lb | |||
| Wave (Refurbished) - 2TB | 950-00105-OB | 90071000 | US | $6,995.00 | 4lb | |||
| Lens Mount Shim Kit (Ember) | 910-00792 | 660251877587 | 90079100 | CN | $110.00 | 2lb | ||
| Mōvi XL | ||||||||
| 13mm Dual Quick Release Mount | 910-00269 | 742574249019 | 90079100 | CN | $105.00 | 0.13lb | ||
| 19mm x 300mm Carbon Lens Rod | 910-00243 | 742574248807 | CN | $80.00 | 0.21lb | |||
| 19mm x 450mm Carbon Lens Rod | 910-00257 | 742574248876 | 90079100 | CN | $90.00 | 0.34lb | ||
| DTAP to Connex Transmitter Power Cable | 910-00226 | 742574248401 | 85444290 | TW | $25.00 | 0.04lb | ||
| Lightweight Right Angle Micro to Mini Video Cable (0.7m) | 910-00143 | 780742994651 | 85444290 | TW | $35.00 | 0.04lb | ||
| MIMIC / Mōvi Controller Antenna | 910-00270 | 742574249385 | 90079100 | CN | $20.00 | 0.03lb | ||
| Mimic with Handlebars | 950-00062 | 635414908163 | 90079100 | US | $1,150.00 | 2.5lb | ||
| Mōvi Pro / XL ARRI Start/Stop Cable - Long | 910-00249 | 742574248777 | TW | $260.00 | 0.08lb | |||
| Mōvi Pro / XL Camera Mounting Screws | 910-00276 | 742574249378 | 90079100 | CN | $15.00 | 0.17lb | ||
| Mōvi Pro / XL Lens Motor Cable - Long | 910-00246 | 742574248746 | 90079100 | TW | $260.00 | 0.09lb | ||
| Mōvi Pro / XL RED RCP Serial Cable - Long | 910-00247 | 742574248753 | 90079100 | TW | $260.00 | 0.05lb | ||
| Mōvi Pro COM to Futaba Cable | 910-00224 | 742574248388 | 90079100 | TW | $10.00 | 0.01lb | ||
| Mōvi Pro COM to Mōvi Controller Receiver Cable | 910-00223 | 742574248371 | 90079100 | TW | $10.00 | 0.02lb | ||
| Mōvi Pro COM to Spektrum Cable | 910-00225 | 742574248395 | 90079100 | TW | $10.00 | 0.02lb | ||
| Mōvi XL | 950-00071 | 742574248869 | 90072090 | US | $22,000.00 | 40lb | ||
| Mōvi XL Battery | 910-00244 | 889551001557 | 85076000 | CN | $330.00 | 3.69lb | ||
| EV-Peak CD3 Dual Channel Charger (Mōvi XL) | 910-00242 | 742574248630 | 85044095 | CN | $220.00 | 5.11lb | ||
| Mōvi XL Optical Gyro Edition | 742574250336 | 90072090 | US | $49,500.00 | 75lb | |||
| Mōvi XL Optical Gyro Edition with Case | 950-00081 | 742574250343 | 90072090 | US | $51,150.00 | 124lb | ||
| Mōvi XL Optical Gyro Upgrade | 910-00312 | 742574250282 | $27,500.00 | 12lb | ||||
| Mōvi XL T-Shirt - S | 940-00076-S | 61091000 | US | $20.00 | 0.28lb | |||
| Mōvi XL T-Shirt - M | 940-00076-M | 61091000 | US | $20.00 | 0.28lb | |||
| Mōvi XL T-Shirt - L | 940-00076-L | 61091000 | US | $20.00 | 0.28lb | |||
| Mōvi XL T-Shirt - XL | 940-00076-XL | 61091000 | US | $20.00 | 0.28lb | |||
| Mōvi XL T-Shirt - XXL | 940-00076-XXL | 61091000 | US | $20.00 | 0.28lb | |||
| Mōvi XL Travel Case | 910-00253 | 742574248821 | 42029990 | CN | $1,650.00 | 50lb | ||
| Mōvi XL Wiring Harness Spare Kit | 910-00268 | 742574249002 | 90079100 | TW | $440.00 | 1.09lb | ||
| Pop-N-Lock 25mm Quick Release | 910-00205 | 635414908224 | 90079100 | CN | $110.00 | 0.23lb | ||
| Pop-N-Lock 50mm Quick Release | 910-00236 | 742574248616 | 90079100 | CN | $150.00 | 0.32lb | ||
| Pop-N-Lock Refresh Kit | 910-00263 | 742574248951 | 90079100 | CN | $45.00 | 0.08lb | ||
| Quick Release Plug 13mm | 910-00217 | 742574248296 | 90079100 | CN | $30.00 | 0.09lb | ||
| RED EPIC D-tap Power Cable - Long | 910-00251 | 742574248791 | 90079100 | TW | $360.00 | 0.1lb | ||
| XL Camera Plate | 910-00264 | 742574248968 | 90079100 | CN | $500.00 | 1.38lb | ||
| XL Dovetail | 910-00265 | 742574248975 | 90079100 | CN | $440.00 | 1.84lb | ||
| XL Lens Support | 910-00266 | 742574248982 | CN | $250.00 | 0.91lb | |||
| XL Rod Support | 910-00275 | 742574248654 | 90079100 | CN | $150.00 | 0.44lb | ||
| XL Top Handle | 910-00279 | 742574249316 | CN | $320.00 | 0.79lb | |||
| Mōvi XL with Case | 950-00075 | 742574249040 | 90072090 | US | $23,650.00 | 124lb | ||
| ARRI Alexa Mini D-Tap Power Cable - Long | 910-00250 | 742574248784 | 90079100 | TW | $360.00 | 0.15lb | ||
| Quick Release Kit | 910-00252 | 742574248814 | 90079100 | CN | $550.00 | 2lb | ||
| Mōvi XL to Mitchell Adapter | 910-00245 | 742574248739 | 90079100 | CN | $625.00 | 2lb | ||
| Mōvi Pro / XL LANC Serial Cable - Long | 910-00248 | 742574248760 | 90079100 | TW | $30.00 | 1lb | ||
| Quick Release 25mm post | 910-00334 | 742574250572 | 90079100 | CN | $35.00 | 0.5lb | ||
| Mōvi Controller to Wheel Cable | 910-00332 | 742574250558 | 85444290 | TW | $110.00 | 0.5lb | ||
| CAN Cable (250mm) | 910-00331 | 742574250541 | 85444290 | TW | $25.00 | 0.5lb | ||
| Mōvi Wheels (3-Axis) - Stainless Steel | 950-00086-S3 | 742574250800 | US | $4,400.00 | 35lb | |||
| Mōvi Wheels (3-Axis) - Brass | 950-00086-B3 | 742574250794 | US | $5,400.00 | 35lb | |||
| 13mm Jog Mount | 910-00349 | 742574250701 | CN | $35.00 | 0.1875lb | |||
| 13mm to 13mm Mount | 910-00350 | 742574250718 | CN | $15.00 | 0.1875lb | |||
| 13mm Right Angle Mount | 910-00351 | 742574250725 | CN | $20.00 | 0.1875lb | |||
| 13mm Male to Female Right Angle Mount | 910-00352 | 742574250732 | CN | $20.00 | 0.1875lb | |||
| 13mm Low Profile Mount | 910-00353 | 742574250749 | CN | $10.00 | 0.1875lb | |||
| 13mm Double Clamp Mount | 910-00354 | 742574250756 | 90079100 | CN | $45.00 | 0.1875lb | ||
| 13mm to 15mm Double Clamp Mount | 910-00355 | 742574250763 | CN | $45.00 | 0.1875lb | |||
| FRX Pro for Mōvi Pro/XL/Carbon (900 MHz) | 910-00365 | 742574251166 | 90079100 | US | $895.00 | 0.74lb | ||
| D-Tap Cable for FRX Pro | 910-00418 | 742574252224 | 85444290 | TW | $45.00 | 1lb | ||
| Mōvi Pro / XL Phantom Start/Stop Cable - Long | 910-00262 | 742574248944 | 85444290 | TW | $330.00 | 0.2lb | ||
| Lightweight Right Angle Micro to Standard Video Cable (1.5m) | 910-00641 | 742574252248 | 85444290 | TW | $35.00 | 0.1lb | ||
