Astro Specs
Dimensions
Unfolded Diameter (w/o Props) | 917 mm |
Unfolded Diameter (Including Props) | 1407 mm |
Unfolded Height | 359 mm |
Folded Diameter | 508 mm |
Folded Height | 178 mm |
Motors and Propellers
Powerplant | Freefly F45 |
Number of Motors | 4 |
Motor Max Continuous Power Output | 350 W |
Motor Max Instantaneous Peak Power Output | 600 W |
Equivalent Kv | 420 Kv |
Electronic Speed Controller | Freefly Silent-Drive Sine Wave ESC |
Max RPM | 3500 RPM |
Propellers | 21 x 7.0" (folding) |
Material | Carbon Fiber Reinforced Nylon |
Propeller Orientation | (2) CW and (2) CCW Props |
Flight Time (No Payload) | 38 min |
Battery
Type | Freefly Super Light Batteries (SL8-Air) |
Cells | 6S |
Nominal Battery Voltage | 21.6V |
Capacity (SL8-Air) | 157Wh |
Weight (per battery) | 1035 g |
Operating Temp | -20 to 50 C |
BMS | Redundant BMS with active cell balancing and storage mode |
Safety Protections | overvoltage, overtemperature, over-discharge |
USB-C PD | 5-20 V, up to 60 W output |
Communication | OLED User Screen CAN - for communication to the aircraft |
Max Continous Current (10s) | 80 A |
Max Peak Current (1s) | 120 A |
Cell Chemistry | Lithium-Ion |
Charger | Freefly SL8 Fast Charger |
Payloads and Weight
Maximum Gross for Takeoff | 6,950 g (conditional on altitude) |
Maximum Payload | 1,500 g |
Typical Standard Empty weight | 3,095 g |
Payload Mounts | Vibration Isolated Gimbal Quick Release, Vibration Isolated Cheese Plate, Toad in the Hole |
Integrated Payloads | LR1 Payload, Gimbaled Alpha 7R IVA Mapping Camera, Wiris Pro Payload, Sentera 6X, Sentera 6X Thermal, Sentera 65R, Hovermap ST-X |
Gimbal Quick Release Connections | Power, MAVLink Communication Protocol |
Flight Controller
Flight Controller Hardware | Freefly Custom Designed Skynode |
Flight Controller Software | Auterion Enterprise PX4 (custom for Astro) |
Mission Control Software | Auterion Mission Control |
Online Fleet Management | Auterion Suite |
Flight Modes | Manual, Altitude Hold, Position Hold, Autonomous Mission, Return to Land |
Onboard Modules | Cortex-A53 Computer, LTE |
Connectivity | BLE, Wifi, USB C, LTE (North America) |
Supported Radios | Freefly Pilot Pro (with Herelink or Doodle Labs radios) |
Supported GNSS | L1/L2 GPS, GLONASS, Beidou and Galileo bands |
Misc
Orientation Lights | Boom tip mounted lights |
Orientation Light Color Options | Colors can be set in software - red, orange, yellow, green, blue, purple, white, off |
Operating Temperatures | -20 to 50 C |
Ingress Protection | Tested to IP43 |
I/O | VBAT Power Out, USB C, PWM, UART, TELEM, CAN |